Where is PV used?

PV is used in space, in consumer products, in remote communications, in village power systems, in traffic signs and lights, in cathodic protection systems, in road-side emergency call boxes, in grid-connected systems (residential or grid support), in remote homes, and many other applications.
TABLE: SOLAR RADIATION/HOURS OF SUNSHINE IN KENYA
Daily Average Solar Radiation or Hours of Sunshine
Station
Period Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual Average
Eldoret b/ 1959-67 9.3 8.7 8.3 7.6 7.8 7.5 5.8 5.7 7.6 7.6 7.6 8.6 7.7
Equator b/ 1939-60 8.9 9.2 8.6 7.2 7.6 6.7 5.3 5.2 7.4 8.1 7.6 8.2 7.5
Garissa a/ 1963-80 500 505 513 506 464 440 426 444 480 496 491 483 479
Kabete a/ 1972-80 540 560 519 459 394 356 326 353 459 503 452 488 451
Kisumu a/ 1967-80 565 571 562 539 528 504 491 523 550 566 548 569 543
Kitale a/ 1966-80 570 547 529 501 484 471 454 470 527 524 507 565 512
Lamu a/ 1960-80 483 478 493 463 420 416 428 474 520 518 513 499 475
Lodwar a/ 1966-80 535 536 533 520 540 534 506 542 559 547 522 546 535
Makindu b/ 1971-80 8.7 8.8 8.7 8.0 7.5 6.1 5.4 5.5 7.6 8.8 7.9 8.3 7.6
Malindi a/ 1967-80 479 468 463 436 384 383 381 414 441 450 481 463 437
Mandera a/ 1967-80 515 525 500 463 445 402 377 413 461 431 456 504 457
Marsabit a/ 1977-80 510 525 514 465 544 533 500 569 534 493 451 568 509
Meru a/ 1977-79 379 432 429 384 382 365 315 366 431 426 361 335 384
Mombasa a/ 1963-80 499 513 518 454 381 381 383 423 476 507 511 493 462
Nairobi a/ 1971-80 504 512 498 430 390 341 321 344 424 464 440 479 429
Nakuru b/ 1959-63 7.9 8.4 7.2 6.0 6.7 7.9 7.5 6.9 7.2 6.3 5.5 7.5 7.11
Narok a/ 1964-80 535 523 534 473 436 408 387 424 489 513 477 507 476
Nyeri a/ 1976-80 379 419 406 341 363 323 244 278 376 397 327 362 351
Voi a/ 1964-80 486 505 507 450 408 390 364 363 402 466 500 497 445
Wajir b/ 1974-80 9.6 9.7 8.7 7.8 8.6 8.0 6.6 6.8 7.9 7.2 6.8 8.5 8.0
a/: Solar radiation Landleys
b/: Hours of sunshine